Sizing Info
T-Shirt Size Information
| Chest (cm) | Length* (cm) | |
|---|---|---|
| Men S | 52 | 70 |
| Men M | 54 | 72 |
| Men L | 56 | 74 |
| Men XL | 58 | 76 |
| Men XXL | 60 | 78 |
| Ladies M | 42 | 63 |
* Measured from highest point of shoulder to bottom hem.
Please allow up to +/- 2cm variation in the stated sizes.
Hooded Jumper Size Information
| Chest (cm) | Length* (cm) | |
|---|---|---|
| Men S | 60 | 70 |
| Men M | 62 | 72 |
| Men L | 64 | 74 |
| Men XL | 66 | 76 |
| Men XXL | 68 | 78 |
* Measured from highest point of shoulder to bottom hem.
Please allow up to +/- 2cm variation in the stated sizes.









